沪ICP备2023015037号
DCM INDUSTRY
Marine emergency generator set | ||||||||
Series | Generator set model | Primary power kW | Diesel generator model | Start mode | Mode of speed regulation | Emission stage | Dimensions/mm | Net weight/kg |
Deutz series | CCFJ30Y-W* | 30 | WP4CD66E200 | Electric start/gas start | Electronics | — | 1950*798*1292 | 913 |
CCFJ40Y-W* | 40 | WP4CD66E200 | — | 1818*620*1546 | 925 | |||
CCFJ50Y-W* | 50 | WP4CD66E200 | — | 1818*620*1546 | 925 | |||
CCFJ64Y-W* | 64 | WP4CD100E200 | — | 2124*798*1326 | 1300 | |||
CCFJ75Y-W* | 75 | WP4CD100E200 | — | 2219*798*1575 | 1450 | |||
CCFJ90Y-W* | 90 | WP6CD132E200 | — | 2480*798*1627 | 1550 | |||
CCFJ100Y-W* | 100 | WP6CD132E200 | — | 2480*798*1627 | 1550 | |||
CCFJ120Y-W* | 120 | WP6CD152E200 | — | 2480*798*1627 | 1550 | |||
Steyr series | CCFJ150Y-W* | 150 | WP10CD200E200 | IMOⅡ | 2687*918*1799 | 2180 | ||
CCFJ180Y-W* | 180 | WP10CD238E200 | IMOⅡ | 2913*918*1799 | 2260 | |||
CCFJ200Y-W* | 200 | WP10CD264E200 | IMOⅡ | 2898*918*1522 | 2435 | |||
CCFJ250Y-W* | 250 | WP12CD317E200 | IMOⅡ | 3028*918*1522 | 2435 | |||
Landking series | CCFJ300Y-W* | 300 | WP13CD385E200 | IMOⅡ | 3270*1215*1580 | 2500 | ||
Baudouin series | CCFJ350Y-WP | 350 | 6M26CD447E200 | Electric start/gas start | Electronics | IMOⅡ | 3117*1231*1600 | 4000 |
CCFJ400Y-WP | 400 | 6M26CD484E200 | IMOⅡ | 3050*1231*1600 | 4200 | |||
CCFJ450Y-W* | 450 | 6M33CD550E200 | IMOⅡ | 3091*1383*1692 | 4400 | |||
CCFJ500Y-W* | 500 | 6M33CD605E200 | IMOⅡ | 3156*1383*1692 | 4600 | |||
CCFJ900Y-W* | 900 | 12M33CD1100E200 | IMOⅡ | 4117*1555*1867 | 7000 | |||
Remark: Dimensions and weight are for reference only. For generator set model selection, please make communicate with relevant personnel. |
hundreds of items guaranteed in stock!
everyday free ground shipping on select overhaul kits and turbos