沪ICP备2023015037号
DCM INDUSTRY
Parameters Table
Type | Four-stroke, water cooled, in-line, turbocharged/turbocharged and aftercooled | Number of cylinders | 6 |
Bore & stroke | 126×130 (mm) | Displacement | 9.726 L |
Oil consumption rate | ≤0.6 g/kW.h | Noise | ≤99 dB(A) |
Minimum fuel consumption rate | 195 g/kW.h | Idle speed | 600±50 r/min |
Torque reserve | 20-35% | Rotation | Counter-clockwise |
(facing the flywheel) | |||
Dimensions (L×W×H) / net weight | T 1499×814×1164(mm) / 1018kg | ||
TA, dry-type exhaust pipe 1447×960×1211(mm) / 1056kg | |||
TA, water jacket exhaust pipe 1452×814×1418(mm) / 1056kg |
Series | Model | Aspiration | Rated power kW/Ps | Speed r/min | Fuel system | Emission | Power rating |
WD10 | WD10C190-15 | TA | 140/190 | 1500 | Mechanical pump | IMO Ⅱ | P1 |
WD10C200-21 | T | 147/200 | 2100 | Mechanical pump | IMO Ⅱ | P1 | |
WD10C218-15 | A | 160/218 | 1500 | Mechanical pump | IMO Ⅱ | P1 | |
WD10C240-15 | TA | 176/240 | 1500 | Mechanical pump | IMO Ⅱ | P1 | |
WD10C240-18 | TA | 176/240 | 1800 | Mechanical pump | IMO Ⅱ | P1 | |
WD10C278-15 | TA | 205/278 | 1500 | Mechanical pump | IMO Ⅱ | P1 | |
WD10C278-18 | TA | 205/278 | 1800 | Mechanical pump | IMO Ⅱ | P1 | |
WD10C278-21 | TA | 205/278 | 2100 | Mechanical pump | IMO Ⅱ | P1 | |
WD10C300-21 | TA | 220/300 | 2100 | Mechanical pump | IMO Ⅱ | P1 | |
WD10C312-18 | TA | 230/312 | 1800 | Mechanical pump | IMO Ⅱ | P1 | |
WD10C326-21 | TA | 240/326 | 2100 | Mechanical pump | IMO Ⅱ | P1 |
Remark: Product parameters and model portfolio are for reference only. Please contact relevant personnel for official information on delivery time and fishing boat model portfolio.
Product description
Safe and reliable
Strong power
Economical and fuel-efficient
Comfortable and environmentally friendly
Strong practicability
hundreds of items guaranteed in stock!
everyday free ground shipping on select overhaul kits and turbos