Parameters Table
Type | Four-stroke, water cooled, in-line/V type turbocharged and aftercooled | Number of cylinders | 6月12日 |
Bore & stroke | 150×150 (mm) | Displacement | 15.9 L / 31.8 L |
Oil consumption rate | ≤0.5 g/kW.h | Noise | ≤100 dB(A) |
Minimum fuel consumption rate | 200 g/kW.h | Idle speed | 650±30 r/min |
Torque reserve | 20-30% | Rotation | Counter-clockwise |
(facing the flywheel) | |||
Dimensions (L×W×H) / net weight | L6: 2103×1172×1196 (mm) / 1985kg | ||
V12: 2333×1350×1494 (mm) / 3300kg |
Series | Model | Aspiration | Rated power | Speed | Fuel system | Emission | Power rating |
kW/Ps | r/min | ||||||
6M26.3 | 6M26.3 | TA | 441/600 | 1800 | HPCR | IMO Ⅱ / IMO III / EPA III | P1 |
6M26.3 | TA | 485/660 | 1800 | HPCR | IMO Ⅱ | P2 | |
6M26.3 | TA | 515/700 | 2000 | HPCR | IMO Ⅱ / IMO III / EPA III | P2 | |
6M26.3 | TA | 551/750 | 2100 | HPCR | IMO Ⅱ / IMO III / EPA III | P2 | |
6M26.3 | TA | 599/815 | 2100 | HPCR | IMO Ⅱ / IMO III / EPA III | P3 | |
12M26.33 | 12M26.3 | TA | 883/1200 | 1800 | HPCR | IMO Ⅱ / IMO III / EPA IV | P1 |
12M26.3 | TA | 970/1320 | 1800 | HPCR | IMO Ⅱ | P2 | |
12M26.3 | TA | 1030/1400 | 2100 | HPCR | IMO Ⅱ / IMO III / EPA III | P2 | |
12M26.3 | TA | 1104/1500 | 2200 | HPCR | IMO Ⅱ / IMO III / EPA IV | P2 | |
12M26.3 | TA | 1214/1650 | 2300 | HPCR | IMO Ⅱ / IMO III / EPA IV | P3 |
Remark: The delivery date of products marked with * shall be subject to the reply of the manufacturer. Product parameters and model portfolio are for reference only. Please contact relevant personnel for official information on delivery time and fishing boat model portfolio.
Product description
Safe and reliable
Strong power
Economical and fuel-efficient
Comfortable and environmentally friendly
Strong practicability
hundreds of items guaranteed in stock!
everyday free ground shipping on select overhaul kits and turbos