沪ICP备2023015037号DCM INDUSTRY
HCW1400 marine gearbox has the functions of inverting, smoothing, clutching, decelerating, and bearing propeller thrust. The gearbox is a vertical heterocentric three-stage transmission structure, which has the characteristics of compact structure, large speed ratio, easy disassembly and maintenance.
Main Data:
| Input speed | 600-1800r/min | ||
| Reduction ratio | 6.984 | Trans. capacity | 1.209kw/r/min |
| 7.645 | 1.104kw/r/min | ||
| 8.097 | 1.043kw/r/min | ||
| 8.575 | 0.985kw/r/min | ||
| 9.079 | 0.93kw/r/min | ||
| 9.613 | 0.878kw/r/min | ||
| 9.904 | 0.853kw/r/min | ||
| 10.5 | 0.804kw/r/min | ||
| 11.13 | 0.759kw/r/min | ||
| 11.42 | 0.739kw/r/min | ||
| 12.11 | 0.698kw/r/min | ||
| 12.52 | 0.674kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
| Rated thrust | 240KN | ||
| Center distance | 460mm | ||
| L×W×H | 1439x1440x1650mm | ||
| Net weight | 3500kg | ||
| Flywheel | Depend on engine flywheel | ||
| Bell housing | No | ||
More technical contact DCM INDUSTRY.
Copyright © 2008-2023 DCM INDUSTRY.

