沪ICP备2023015037号
DCM INDUSTRY
Parameters Table
Type | Four-stroke, water cooled, in-line,/V type turbocharged and intercooled | Number of cylinders | 6/8/12/16 |
Bore & stroke | 200×270 (mm) | Displacement | 50.892 L /67.856 L /101.784 L /135.68 L |
Oil consumption rate | ≤0.8 g/kW.h | Noise | ≤110 dB(A) |
Minimum fuel consumption rate | 195 g/kW.h | Idle speed | 40% rated speed |
Rotation | Clockwise | ||
(facing the flywheel) | |||
Dimensions (L×W×H) / net weight | L6:2820×1465×2488(mm) / 6500kg | ||
L8:3540×1480×2531(mm) / 7800kg | |||
V12:3900×1700×2520(mm) / 10900kg | |||
V16:4633×1700×2745(mm) / 13680kg |
Series | Model | Rated power | Rated speed | Fuel and configuration | Emission | Power rating | |
kW/Ps | r/min | Diesel oil | 180 cst HFO | ||||
CW200 | CW6200ZC-37 | 594/808 | 1000 | Integral pump | None | IMOⅡ | P1 |
XCW6200ZC-51 | 600/816 | 750 | Monomer pump | Monomer pump | IMOⅡ | P1 | |
CW6200ZC | 600/816 | 1000 | Integral / monomer pump | Monomer pump | IMOⅡ | P1 | |
XCW6200ZC-4 | 648/882 | 900 | Integral / monomer pump | Monomer pump | IMOⅡ | P1 | |
XCW6200ZC | 698/950 | 1000 | Integral / monomer pump | Monomer pump | IMOⅡ | P1 | |
XCW6200ZC-1 | 720/980 | 1000 | Integral / monomer pump | Monomer pump | IMOⅡ | P1 | |
XCW6200ZC-10 | 810/1102 | 1000 | Integral / monomer pump | None | IMOⅡ | P1 | |
XCW6200ZC-9 | 840/1143 | 1000 | Integral pump | None | IMOⅡ | P1 | |
WHM6200C1225-1 | 900/1225 | 1000 | Integral / monomer pump | None | IMOⅡ | P1 | |
XCW8200ZC-12 | 890/1210 | 1000 | Integral / monomer pump | Monomer pump | IMOⅡ | P1 | |
XCW8200ZC | 928/1263 | 1000 | Integral / monomer pump | Monomer pump | IMOⅡ | P1 | |
XCW8200ZC-1 | 960/1306 | 1000 | Integral / monomer pump | Monomer pump | IMOⅡ | P1 | |
XCW8200ZC-13 | 992/1350 | 1000 | Integral / monomer pump | Monomer pump | IMOⅡ | P1 | |
XCW8200ZC-10 | 1030/1400 | 1000 | Integral / monomer pump | None | IMOⅡ | P1 | |
XCW8200ZC-2 | 1104/1500 | 1000 | Monomer pump | None | IMOⅡ | P1 | |
CW12V200ZC-2 | 1080/1468 | 900 | Monomer pump | Monomer pump | IMOⅡ | P1 | |
XCW12V200ZC-4 | 1296/1763 | 900 | Monomer pump | Monomer pump | IMOⅡ | P1 | |
CW12V200ZC | 1200/1633 | 1000 | Monomer pump | Monomer pump | IMOⅡ | P1 | |
XCW12V200ZC | 1392/1894 | 1000 | Monomer pump | Monomer pump | IMOⅡ | P1 | |
XCW12V200ZC-1 | 1440/1960 | 1000 | Monomer pump | Monomer pump | IMOⅡ | P1 | |
CW16V200ZC-6 | 1600/2177 | 1000 | Monomer pump | Monomer pump | IMOⅡ | P1 | |
CW16V200ZC | 1760/2395 | 1000 | Monomer pump | None | IMOⅡ | P1 |
Remark: Product parameters and model portfolio are for reference only. Please contact relevant personnel for official information on delivery time and fishing boat model portfolio.
Product description
Safe and reliable
Strong power
Economical and fuel-efficient
Comfortable and environmentally friendly
Strong practicability
hundreds of items guaranteed in stock!
everyday free ground shipping on select overhaul kits and turbos