Parameters Table
Type | Four-stroke, water cooled, in-line, turbocharged and aftercooled | Number of cylinders | 6/8 |
Bore & stroke | 250×330 (mm) | Displacement | 97.19 L / 129.6 L |
Oil consumption rate | ≤0.5 g/kW.h | Noise | ≤110 dB(A) |
Minimum fuel consumption rate | 185 g/kW.h | Idle speed | 40% rated speed |
Rotation | Clockwise | Dimensions (L×W×H) / net weight | L6:4356×1710×2829 (mm) / 16800kg |
(facing the flywheel) | L8:5136×1710×2829 (mm) / 21000kg |
Model Portfolio Table
Series | Model | Rated power kW/Ps | Rated speed r/min | Fuel and configuration | Emission | Power rating |
(Diesel oil) | ||||||
WH25 | 6WH25LC2448-1 | 1800/2448 | 1000 | Monomer pump | IMO Ⅱ | P1 |
6WH25LC2734-1 | 2010/2734 | 1000 | Monomer pump | IMO Ⅱ | P1 | |
6WH25LC2204-1* | 1620/2204 | 1000 | Monomer pump | IMO Ⅱ | P1 | |
6WH25LC2000-1 | 1470/2000 | 1000 | Monomer pump | IMO Ⅱ | P1 | |
6WH25LC2448-9 | 1800/2448 | 900 | Monomer pump | IMO Ⅱ | P1 | |
6WH25LC2204-9 | 1620/2204 | 900 | Monomer pump | IMO Ⅱ | P1 | |
6WH25LC2000-9* | 1470/2000 | 900 | Monomer pump | IMO Ⅱ | P1 | |
6WH25LC2000-7.5 | 1470/2000 | 750 | Monomer pump | IMO Ⅱ | P1 | |
6WH25LC1836-7.5* | 1350/1836 | 750 | Monomer pump | IMO Ⅱ | P1 | |
6WH25LC1700-6.5* | 1250/1700 | 650 | Monomer pump | IMO Ⅱ | P1 | |
8WH25LC3645-1 | 2680/3645 | 1000 | Monomer pump | IMO Ⅱ | P1 | |
8WH25LC3265-1* | 2400/3265 | 1000 | Monomer pump | IMO Ⅱ | P1 | |
8WH25LC3000-1 | 2205/3000 | 1000 | Monomer pump | IMO Ⅱ | P1 | |
8WH25LC3300-9 | 2427/3300 | 900 | Monomer pump | IMO Ⅱ | P1 | |
8WH25LC3000-9 | 2205/3000 | 900 | Monomer pump | IMO Ⅱ | P1 | |
8WH25LC2720-7.5* | 2000/2720 | 750 | Monomer pump | IMO Ⅱ | P1 | |
8WH25LC2500-7.5* | 1838/2500 | 750 | Monomer pump | IMO Ⅱ | P1 | |
8WH25LC2200-6* | 1618/2200 | 600 | Monomer pump | IMO Ⅱ | P1 |
Remark: The delivery date of products marked with * shall be subject to the reply of the manufacturer. Product parameters and model portfolio are for reference only. Please contact relevant personnel for official information on delivery time and fishing boat model portfolio.
Product description
Safe and reliable
Strong power
Economical and fuel-efficient
Comfortable and environmentally friendly
Strong practicability
hundreds of items guaranteed in stock!
everyday free ground shipping on select overhaul kits and turbos