+ 86 13817986145 (C.N.)
+ 86 13564760257 (Int.)
Monday-Friday 7am-5pm CST

Models
 MTU
    3000 Series
    3100 Series
    3200 Series
    3300 Series
    3400 Series
    3500 Series
    C Series
 Deutz
 Isuzu
 SDEC

Medium speed series marine diesel generator set

Product description

Weichai marine generator sets are mainly divided into primary and emergency generator sets according to their uses. The power range of primary generator sets is 16-8730kW, and the power range of emergency generator sets is 30-900kW. The primary generator sets include diesel and gas generator set according to their fuel. The diesel generator sets include Yangchai series, Deutz series, Steyr series, Landking series, Baudouin series, 170 series and CW200/250 series products. The gas generator set mainly includes Deutz series. The manufacture and test of the generator sets comply with the general technical conditions of GB/T13032-2010 Marine Diesel Generator Set.

Notes: This model portfolio and introduction is mainly about 50Hz products, and 60Hz products with corresponding powers can also be produced. 

Series Model Primary power/kW Continuous power/kW Diesel generator model Generator Brand Starting system Mode of speed regulation Emission stage Dimensions/mm Net weight/kg
X6170 CCFJ250J-W* 250 250 X6170ZCD280-1 Siemens electric starter/air  starter Mechanical IMOⅡ 3288*1255*1977 5152
CCFJ300J-W* 300 300 X6170ZCD330-1 Kang Fu /electronic IMOⅡ 3241*1255*1977 5307
CCFJ350J-W* 350 350 X6170ZCD390-4 IMOⅡ 3400*1236*2001 5230
CCFJ400J-W* 400 400 X6170ZCD440-4 IMOⅡ 3466*1236*2001 5282
CCFJ450J-W* 450 400 X6170ZCD500-5 IMOⅡ 3728*1406*2004 6513
CCFJ500J-W* 500 400 X6170ZCD556-5 IMOⅡ 3728*1406*2004 6513
CCFJ500J-W* 500 450 X6170ZCD601-5 IMOⅡ 3728*1406*2004 6513
8170 CCFJ400J-W* 400 400 8170ZCD441-1 Siemens electric starter/air  starter electronic IMOⅡ 4424*1493*2277 6251
CCFJ500J-W* 500 500 8170ZCD600-5 Kang Fu IMOⅡ 4418*1406*2004 7263
CCFJ400J-W* 400 400 8170ZCD441-1* Siemens electric starter Electronical-controlled  IMOⅡ 4424*1493*2277 6251
CCFJ450J-W* 450 450 8170ZCD490-1* Kang Fu common rail IMOⅡ 4418*1406*2004 7263
CCFJ500J-W* 500 500 8170ZCD600-5* IMOⅡ 4418*1406*2004 7263
6WH17* CCFJ450J-W* 450 450 6WH17CD539-1 Siemens electric starter Electronical-controlled  IMOⅡ 4435*1550*1715 8150
CCFJ500J-W* 500 500 6WH17CD638-2 common rail IMOⅡ 4435*1550*1715 8150
CCFJ550J-W* 550 500 6WH17CD660-5 IMOⅡ 4435*1550*1715 8150
CCFJ600J-W* 600 500 6WH17CD809-5 IMOⅡ 4435*1550*1715 8150
12WH17* CCFJ800J-W* 800 800 12WH17CD990-1 Siemens electric starter Electronical-controlled  IMOⅡ 5315*1600*1782 12868
CCFJ1000J-W* 1000 900 12WH17CD1210-2 common rail IMOⅡ 5315*1600*1782 12868
CCFJ1000J-W* 1000 1000 12WH17CD1265-5 IMOⅡ 5315*1600*1782 12868
CCFJ1200J-W* 1200 1200 12WH17CD1485-5 IMOⅡ 5315*1600*1782 12868
CCFJ1500J-W* 1500 1300 12WH17CD1782-5 IMOⅡ 5315*1600*1782 12868
CW200 CCFJ450J-WMW - 450 CW6200ZD-39 Siemens air starter Electronical-controlled  IMOⅡ 4550*1800*2450 11500
CCFJ500J-WMW - 500 CW6200ZD common rail IMOⅡ 4550*1800*2450 11500
CCFJ600J-WMV - 600 XCW6200ZD IMOⅡ 4600*1800*2450 12000
CCFJ700J-WMV - 700 XCW6200ZD-10 IMOⅡ 4600*1800*2450 12500
CCFJ800J-WMV - 800 XCW8200ZD-1 IMOⅡ 5300*2000*2500 14000
CCFJ900J-WMV - 900 XCW8200ZD-10 IMOⅡ 5300*2000*2500 14000
CCFJ1000J-WMV - 1000 XCW8200ZD-2 IMOⅡ 5300*2000*2500 14000
CCFJ1200J-WMV - 1200 XCW12V200ZD IMOⅡ 5400*1900*3000 20000
CCFJ1500J-WMV - 1500 CW16V200ZD IMOⅡ 6500*1900*3000 25000
CW250 CCFJ1200J-WMX - 1200 CW6250ZLD Siemens electric starter Mechanical IMOⅡ 6150*1280*3100 24150
CCFJ1700J-WMX - 1700 CW8250ZLD /electronic IMOⅡ 7200*1280*3100 28000
WH20* CCFJ600J-WM* - 600 6WH20LCD700-7.5 Siemens air starter Mechanical IMOⅡ 5947*1600*261 18562
CCFJ700J-WM* - 700 6WH20LCD800-7.2 /electronic IMOⅡ 5947*1600*2616 18562
CCFJ800J-WM* - 800 6WH20LCD900-7.5 IMOⅡ 5947*1600*2616 18562
CCFJ900J-WM* - 900 6WH20LCD1000-1 IMOⅡ 5947*1600*2616 18562
CCFJ900J-WM* - 900 6WH20LCD1000-9 IMOⅡ 5947*1600*2616 18562
CCFJ1100J-WM* - 1100 6WH20LCD1200-1 IMOⅡ 5947*1600*2616 18562
CCFJ1200J-WM* - 1200 6WH20LCD1320-1 IMOⅡ 5947*1600*2616 18562
CCFJ900J-WM* - 900 8WH20LCD1000-7.5 IMOⅡ 7156*1750*2694 22580
CCFJ900J-WM* - 900 8WH20LCD1000-7.2 IMOⅡ 7156*1750*2694 22580
CCFJ1100J-WM* - 1100 8WH20LCD1200-7.5 IMOⅡ 7156*1750*2694 22580
CCFJ1100J-WM* - 1100 8WH20LCD1200-9 IMOⅡ 7156*1750*2694 22580
CCFJ1250J-WM* - 1250 8WH20LCD1440-1 IMOⅡ 7156*1750*2694 22580
CCFJ1250J-WM* - 1250 8WH20LCD1440-9 IMOⅡ 7156*1750*2694 22580
CCFJ1400J-WM* - 1400 8WH20LCD1600-1 IMOⅡ 7156*1750*2694 22580
WH25* CCFJ1100J-WM* - 1100 6WH25LCD1296-7.2 Siemens air starter Mechanical IMOⅡ 7356*1850*2929 30560
CCFJ1200J-WM* - 1200 6WH25LCD1350-7.5 /electronic IMOⅡ 7356*1850*2929 30560
CCFJ1300J-WM* - 1300 6WH25LCD1470-7.5 IMOⅡ 7356*1850*2929 30560
CCFJ1500J-WM* - 1500 6WH25LCD1620-9 IMOⅡ 7356*1850*2929 30560
CCFJ1600J-WM* - 1600 6WH25LCD1800-1 IMOⅡ 7356*1850*2929 30560
CCFJ1600J-WM* - 1600 6WH25LCD1800-9 IMOⅡ 7356*1850*2929 30560
CCFJ1800J-WM* - 1800 6WH25LCD2010-1 IMOⅡ 7356*1850*2929 30560
CCFJ1600J-WM* - 1600 8WH25LCD1800-7.5 IMOⅡ 7430*2120*2929 36852
CCFJ1600J-WM* - 1600 8WH25LCD1800-7.2 IMOⅡ 7430*2120*2929 36852
CCFJ1800J-WM* - 1800 8WH25LCD2000-7.5 IMOⅡ 7430*2120*2929 36852
CCFJ2000J-WM* - 2000 8WH25LCD2200-1 IMOⅡ 7430*2120*2929 36852
CCFJ2000J-WM* - 2000 8WH25LCD2200-9 IMOⅡ 7430*2120*2929 36852
CCFJ2000J-WM* - 2200 8WH25LCD2450-1 IMOⅡ 7430*2120*2929 36852
Remark:
I.Definition of power:
Normal power of the generator set
1.The average load rate exceeding 24 hours of running does not exceed 70%. 2. Within every 12h, with an overload by 10%, the engine can run for 1h. 3. The annual running time is not limited.
Continuous power of the generator set:
1.The annual running time is not limited. 2. Run under constant 100% load. 3. Every 12h, can overload 10% operation for 1h.
II.The requirements of power matching:
1.For ship types with annual running time exceeding 3000h or large impact load, such as seine fishing with light, refrigerating, rake and prick, floating crane, sand suction boat and wind power installation, the model shall be selected according to the continuous power of the generator set.
2.For ship types such as inland river transport ships, coastal fishing boats and high-speed boats with domestic electricity or auxiliary pumps as the main load, the model can be selected according to the normal power of the generator set.
3.For ship types such as Light lure fish ships, rake barbed fishing boats and floating crane class ships, sand suction, lifting class engineering ships, It is recommended to contact with the application department before selection
III. Product Power Description:
1.CW200 series, CW250 series, WH620 series, WH20 series, WH25 series, WH28 series common power and sustained power value is the same.
2.high speed machine series, WHM6160 series, 170 series and WH17 series are divided into common power and continuous power.
Ⅳ.Dimension and weight are for reference only.
Ⅴ.The delivery date of products marked with * shall be subject to the reply of the manufacturer. Product parameters and model portfolio are for reference only. Please contact relevant personnel for official information on delivery time and fishing boat model portfolio.

hundreds of items guaranteed in stock!

click here for details.

everyday free ground shipping on select overhaul kits and turbos

click here for details.

Newsletter

Join our newsletter and
stay informed on your
favorite manufacturers